Your Florida Golf Home

2022 Dates Price (USD) Price (GBP)
17 Dec 2021 - 08 Jan 2022$1,519£952
09 Jan 2022 - 31 Jan 2022$1,197£756
01 Feb 2022 - 25 Mar 2022$1,253£791
26 Mar 2022 - 29 Apr 2022$1,442£910
30 Apr 2022 - 18 Jun 2022$1,344£847
19 Jun 2022 - 05 Sep 2022$1,498£945
06 Sep 2022 - 31 Oct 2022$1,344£847
01 Nov 2022 - 16 Dec 2022$1,239£777
17 Dec 2022 - 08 Jan 2023$1,533£966
2023 Dates Price (USD) Price (GBP)
17 Dec 2022 - 08 Jan 2023$1,533£966
09 Jan 2023 - 31 Jan 2023$1,204£770
01 Feb 2023 - 25 Mar 2023$1,253£805
26 Mar 2023 - 29 Apr 2023$1,481£945
30 Apr 2023 - 18 Jun 2023$1,351£861
19 Jun 2023 - 05 Sep 2023$1,505£959
06 Sep 2023 - 31 Oct 2023$1,351£861
01 Nov 2023 - 16 Dec 2023$1,239£791
17 Dec 2023 - 08 Jan 2024$1,554£994

Rental rates notes

Prices include:

  • All Taxes
  • Spa Heat
  • Solar Pool Heat
  • Long Distance & International phone calls to most countries
  • Internet Access

Electric pool heat available for £15/$23 per day. (recommended Nov to Mar)

For bookings of 5 nights or less, a $110 cleaning charge applies

To confirm a booking of two weeks or less, we require a non refundable deposit of £200/$400. Any longer stays require an additional £100/$200 per extra week.

A fully refundable security deposit of £200/$400 is payable with the final balance 10 weeks before your stay. This is returned once our management have checked the home on your departure.