| 2021 Dates | Price (USD) | Price (GBP) |
|---|---|---|
| 09 Jan 2025 - 31 Jan 2025 | $1,183 | £742 |
| 01 Feb 2025 - 19 Mar 2025 | $1,239 | £777 |
| 20 Mar 2025 - 24 Apr 2025 | $1,430 | £896 |
| 25 Apr 2025 - 18 Jun 2024 | $1,330 | £833 |
| 19 Jun 2024 - 05 Sep 2024 | $1,484 | £931 |
| 06 Sep 2024 - 31 Oct 2024 | $1,330 | £833 |
| 01 Nov 2024 - 16 Dec 2024 | $1,218 | £763 |
| 17 Dec 2024 - 08 Jan 2025 | $1,519 | £952 |
| 2022 Dates | Price (USD) | Price (GBP) |
| 17 Dec 2024 - 08 Jan 2025 | $1,519 | £952 |
| 09 Jan 2025 - 31 Jan 2025 | $1,197 | £756 |
| 01 Feb 2025 - 25 Mar 2025 | $1,253 | £791 |
| 26 Mar 2025 - 29 Apr 2025 | $1,442 | £910 |
| 30 Apr 2025 - 18 Jun 2024 | $1,344 | £847 |
| 19 Jun 2024 - 05 Sep 2024 | $1,498 | £945 |
| 06 Sep 2024 - 31 Oct 2024 | $1,344 | £847 |
| 01 Nov 2024 - 16 Dec 2024 | $1,239 | £777 |
| 17 Dec 2024 - 08 Jan 2025 | $1,533 | £966 |
Rental rates notes
Prices include:
- All Taxes
- Spa Heat
- Solar Pool Heat
- Long Distance & International phone calls to most countries
- Internet Access
Electric pool heat available for £15/$23 per day. (recommended Nov to Mar)
For bookings of 5 nights or less, a $110 cleaning charge applies
To confirm a booking of two weeks or less, we require a non refundable deposit of £200/$400. Any longer stays require an additional £100/$200 per extra week.
A fully refundable security deposit of £200/$400 is payable with the final balance 10 weeks before your stay. This is returned once our management have checked the home on your departure.